Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trivedi, Pragnesh | - |
dc.contributor.author | Sanadhya, Kunal | - |
dc.date.accessioned | 2020-11-04T10:36:47Z | - |
dc.date.available | 2020-11-04T10:36:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11971 | - |
dc.title | Investigation of variables deciding the commercial viability of a shopping centre. | - |
dc.barcode | 021323 | - |
dc.pages | ix,v,68p. | - |
dc.classno | B TH-0797 SAN | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0797.pdf Restricted Access | 11.23 MB | Adobe PDF | Request a copy | |
B TH-0797 Summary.pdf | 835.67 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.