Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/11985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Paresh | - |
dc.contributor.author | Prajapati, Shilpankumar Kalpeshkumar | - |
dc.date.accessioned | 2020-11-04T10:36:59Z | - |
dc.date.available | 2020-11-04T10:36:59Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/11985 | - |
dc.title | Evaluation of concreting methods for high rise construction. | - |
dc.barcode | 021336 | - |
dc.pages | vi,ix,45p. | - |
dc.classno | B TH-0810 PRA | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0810.pdf Restricted Access | 6.69 MB | Adobe PDF | Request a copy | |
B TH-0810 Summary.pdf | 234.44 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.