Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12006
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thaker, Parth | - |
dc.contributor.author | Vohra, Chintan Hetalkumar | - |
dc.date.accessioned | 2020-11-04T10:37:15Z | - |
dc.date.available | 2020-11-04T10:37:15Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12006 | - |
dc.title | Optimization of workability in cement mortar matrix using digital image processing. | - |
dc.barcode | 021354 | - |
dc.pages | viii,iv,v,61p. | - |
dc.classno | B TH-0828 VOH | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0828.pdf Restricted Access | 4.98 MB | Adobe PDF | Request a copy | |
B TH-0828 Summary.pdf | 705.72 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.