Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandya, Pavni | - |
dc.contributor.advisor | Viswanathan, Rachana | - |
dc.contributor.author | Patel, Bhaumik | - |
dc.date.accessioned | 2020-11-04T10:37:41Z | - |
dc.date.available | 2020-11-04T10:37:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12038 | - |
dc.title | Analysing probability of sustainable and adaptive reuse of structures of old Ahmedabad city. | - |
dc.barcode | 022626 | - |
dc.pages | x,50p. | - |
dc.classno | B TH-0857 PAT | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0857.pdf Restricted Access | 3.83 MB | Adobe PDF | Request a copy | |
B TH-0857 Summary.pdf | 314.83 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.