Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12059
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Viswanathan, Rachana | - |
dc.contributor.author | Yogita | - |
dc.date.accessioned | 2020-11-04T10:37:57Z | - |
dc.date.available | 2020-11-04T10:37:57Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12059 | - |
dc.title | Promoting universally accessible designs in public buildings: case study of Ahmedabad | - |
dc.barcode | 022645 | - |
dc.pages | x,46p. | - |
dc.classno | B TH-0876 YOG | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0876.pdf Restricted Access | 3.4 MB | Adobe PDF | Request a copy | |
B TH-0876 Summary.pdf | 316.46 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.