Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/12188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Varkey, Kurula | - |
dc.contributor.author | Gopalakrishnan, S. | - |
dc.date.accessioned | 2020-11-10T07:35:24Z | - |
dc.date.available | 2020-11-10T07:35:24Z | - |
dc.date.issued | 1977 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/12188 | - |
dc.title | Route of movement and its role in architectural design pedestrian. | - |
dc.barcode | A07147 | - |
dc.pages | 96p. | - |
dc.classno | A TH-0128 GOP | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A TH-0128 Part1.pdf Restricted Access | 10.63 MB | Adobe PDF | Request a copy | |
A TH-0128 Part2.pdf Restricted Access | 10.24 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.