Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sankalpa | - |
dc.contributor.advisor | Virmani, Sandeep | - |
dc.contributor.author | Shah, Shivansh | - |
dc.date.accessioned | 2020-11-10T09:14:25Z | - |
dc.date.available | 2020-11-10T09:14:25Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13305 | - |
dc.title | Traditional housing as a response to high intensity shift in tectonic plates in India/ Resilience of traditional housing on the fault lines of india - case study : Dharali, Uttarakhand. | - |
dc.barcode | 021710 | - |
dc.pages | vii,81,16p.,CD-ROM | - |
dc.classno | A TH-1360 SHA | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A TH-1360.pdf Restricted Access | 20.1 MB | Adobe PDF | Request a copy | |
A TH-1360 Summary.pdf | 182.85 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.