Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Setti, Giulia | - |
dc.contributor.author | Doshi, Malay | - |
dc.date.accessioned | 2020-11-10T09:18:31Z | - |
dc.date.available | 2020-11-10T09:18:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13380 | - |
dc.subject | Cities and towns | - |
dc.subject | Social history--Architecture | - |
dc.subject | Epistemology--Architecture | - |
dc.title | Chaos, discountinuity, evolution : architecture - a study to explore epistemological relationships between architectural events in history. | - |
dc.barcode | 016851 | - |
dc.pages | 123,iixp.,CD-ROM | - |
dc.classno | A TH-1240 DOS | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A TH-1240.pdf Restricted Access | 23.82 MB | Adobe PDF | Request a copy | |
A TH-1240 Summary.pdf | 71.94 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.