Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dhoot, Bhairavi | - |
dc.contributor.author | Kesaria, Devanshi | - |
dc.date.accessioned | 2020-11-10T09:20:28Z | - |
dc.date.available | 2020-11-10T09:20:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13411 | - |
dc.subject | Eco-architecture | - |
dc.subject | Green architecture | - |
dc.subject | India--climate--design | - |
dc.subject | Fronts (Architecture) | - |
dc.title | Double skin facades as sustainable design elements : a study of factors that affect their design and performance in different climatic regions of India. | - |
dc.barcode | 018858 | - |
dc.pages | xii,101p. | - |
dc.classno | A TH-1269 KES | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A TH-1269.pdf Restricted Access | 28.22 MB | Adobe PDF | Request a copy | |
A TH-1269 Summary.pdf | 176.23 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.