Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ray, Chandranath N. | - |
dc.contributor.author | Thomas, Leelitty | - |
dc.date.accessioned | 2020-11-10T09:48:25Z | - |
dc.date.available | 2020-11-10T09:48:25Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13499 | - |
dc.title | Socio economic impact assessment of river sand mining in Kerala. | - |
dc.barcode | 002104 | - |
dc.pages | xi,75p.,CD-ROM | - |
dc.classno | P TH-0952 THO | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0952.pdf Restricted Access | 2.53 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.