Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Rathi, Ankita | - |
dc.date.accessioned | 2020-11-10T09:49:23Z | - |
dc.date.available | 2020-11-10T09:49:23Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13552 | - |
dc.title | Hazard risk assessment for CNG, case of Ahmedabad. | - |
dc.barcode | 002691 | - |
dc.pages | iii,xii,107p.,CD-ROM | - |
dc.classno | P TH-1016 RAT | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1016.pdf | 27.77 MB | Adobe PDF | Preview PDF | |
P TH-1016 Summary.pdf Restricted Access | 158.93 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.