Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Magariya, Rashmi | - |
dc.date.accessioned | 2020-11-10T09:49:40Z | - |
dc.date.available | 2020-11-10T09:49:40Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13563 | - |
dc.title | Up - scaling of micro finance for housing sector. | - |
dc.barcode | 002701 | - |
dc.pages | 98p.,CD-ROM | - |
dc.classno | P TH-1026 MAG | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1026.pdf Restricted Access | 3.96 MB | Adobe PDF | Request a copy | |
P TH-1026 Summary.pdf | 50.78 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.