Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13669
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Munshi, Talat | - |
dc.contributor.author | Sharma, Yogesh M. | - |
dc.date.accessioned | 2020-11-10T09:51:38Z | - |
dc.date.available | 2020-11-10T09:51:38Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13669 | - |
dc.title | Accessibility measures as a tool to improve public transport patronage : a case of Nagpur. | - |
dc.barcode | 008982 | - |
dc.pages | xiii,105,viiip.,CD-ROM | - |
dc.classno | P TH-1275 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1275.pdf Restricted Access | 12.95 MB | Adobe PDF | Request a copy | |
P TH-1275 Summary.pdf | 2.11 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.