Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Munshi, Talat | - |
dc.contributor.author | Jayasinghe, Amila | - |
dc.date.accessioned | 2020-11-10T09:51:47Z | - |
dc.date.available | 2020-11-10T09:51:47Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13679 | - |
dc.title | Application of 'centrality measures' to identify relationship between network centrality and the transit demand at public transit stops : a caseof Ahmedabad city, India. | - |
dc.barcode | 009432 | - |
dc.pages | i,xvii,186,19p.,CD-ROM | - |
dc.classno | P TH-1296 JAY | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1296.pdf Restricted Access | 13.75 MB | Adobe PDF | Request a copy | |
P TH-1296 Summary.pdf | 1.9 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.