Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ray, Chandranath N. | - |
dc.contributor.author | Kumar, Sandip | - |
dc.date.accessioned | 2020-11-10T09:52:22Z | - |
dc.date.available | 2020-11-10T09:52:22Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13719 | - |
dc.title | Patterns of real estate development in residential sector in Bhubaneswar. | - |
dc.barcode | 9918 | - |
dc.pages | v,129p.,CD-ROM | - |
dc.classno | P TH-1389 KUM | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1389.pdf Restricted Access | 5.99 MB | Adobe PDF | Request a copy | |
P TH-1389 Summary.pdf | 79.84 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.