Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Parthasarathy, R. | - |
dc.contributor.author | Kodukula, Sweta | - |
dc.date.accessioned | 2020-11-10T09:52:27Z | - |
dc.date.available | 2020-11-10T09:52:27Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13725 | - |
dc.title | Socio-economic impacts of watershed development programme, the case of Anantapur district, Andhra Pradesh. | - |
dc.barcode | 009937 | - |
dc.pages | xx,144p.,CD-ROM | - |
dc.classno | P TH-1408 KOD | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1408.pdf Restricted Access | 12.05 MB | Adobe PDF | Request a copy | |
P TH-1408 Summary.pdf | 10.59 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.