Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akalkotkar, Manjiri | - |
dc.contributor.author | Krishna, Ravi H. | - |
dc.date.accessioned | 2020-11-10T09:55:16Z | - |
dc.date.available | 2020-11-10T09:55:16Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13884 | - |
dc.title | Defining station catchment area and its impact on access and egress modes to PT stations. | - |
dc.barcode | 011686 | - |
dc.pages | xv,78,32p.,CD-ROM | - |
dc.classno | P TH-1608 KRI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1608.pdf Restricted Access | 6.39 MB | Adobe PDF | Request a copy | |
P TH-1608 Summary.pdf | 562.12 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.