Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Katuri, Ajay kumar | - |
dc.contributor.author | Rajput, Lalit Narayan Singh | - |
dc.date.accessioned | 2020-11-10T09:55:28Z | - |
dc.date.available | 2020-11-10T09:55:28Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13897 | - |
dc.title | Vulnerability assessment of sea level rise in low elevation coastal zones along the indian coast : a case of villages in Puri district. | - |
dc.barcode | 012952 | - |
dc.pages | xviii,104p.,CD-ROM | - |
dc.classno | P TH-1620 RAJ | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1620.pdf Restricted Access | 5.58 MB | Adobe PDF | Request a copy | |
P TH-1620 Summary.pdf | 392.71 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.