Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dubey, Vishal | - |
dc.contributor.author | Padrawala, Taha H. | - |
dc.date.accessioned | 2020-11-10T09:56:45Z | - |
dc.date.available | 2020-11-10T09:56:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13977 | - |
dc.title | Assessment of education sector for schedule tribes in Panchmahal district, Gujarat. | - |
dc.barcode | 013025 | - |
dc.pages | xv,63p.,CD-ROM | - |
dc.classno | P TH-1693 PAD | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1693.pdf Restricted Access | 4.18 MB | Adobe PDF | Request a copy | |
P TH-1693 Summary.pdf | 330.51 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.