Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Rachna | - |
dc.date.accessioned | 2020-11-10T09:56:47Z | - |
dc.date.available | 2020-11-10T09:56:47Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13979 | - |
dc.title | Role of elected women representative in gram panchayat : case study of Gurgaon district . | - |
dc.barcode | 013027 | - |
dc.pages | 97p.,CD-ROM | - |
dc.classno | P TH-1695 RAC | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1695.pdf Restricted Access | 1.48 MB | Adobe PDF | Request a copy | |
P TH-1695 Summary.pdf | 384.52 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.