Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/13989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akalkotkar, Manjiri | - |
dc.contributor.author | Joshi, Rujul | - |
dc.date.accessioned | 2020-11-10T09:56:55Z | - |
dc.date.available | 2020-11-10T09:56:55Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/13989 | - |
dc.title | Electricity demand assessment for land-use clustering : an interrelationship framework connecting land-use planning and electricity consumption. | - |
dc.barcode | 013035 | - |
dc.pages | 83p.,CD-ROM | - |
dc.classno | P TH-1704 JOS | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1704.pdf Restricted Access | 3.48 MB | Adobe PDF | Request a copy | |
P TH-1704 Summary.pdf | 306.65 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.