Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Anil kumar | - |
dc.contributor.author | Keerthana, A. R. | - |
dc.date.accessioned | 2020-11-10T09:58:29Z | - |
dc.date.available | 2020-11-10T09:58:29Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14079 | - |
dc.title | Determinants of gender divide and child sex ratio : a case on Cuddalore district, Tamilnadu. | - |
dc.barcode | 014016 | - |
dc.pages | xi,96p.,CD-ROM | - |
dc.classno | P TH-1828 KEE | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1828.pdf Restricted Access | 2.63 MB | Adobe PDF | Request a copy | |
P TH-1828 Summary.pdf | 444.91 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.