Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14080
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dubey, Vishal | - |
dc.contributor.author | Abraham, Kevin George | - |
dc.date.accessioned | 2020-11-10T09:58:30Z | - |
dc.date.available | 2020-11-10T09:58:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14080 | - |
dc.title | Impacts of artificial land consumption limits on housing prices : case of Mumbai. | - |
dc.barcode | 014017 | - |
dc.pages | xii,66p.,CD-ROM | - |
dc.classno | P TH-1829 ABR | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1829.pdf Restricted Access | 786.46 kB | Adobe PDF | Request a copy | |
P TH-1829 Summary.pdf | 534.92 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.