Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Acharya, Shrawan Kumar | |
dc.contributor.author | Patil, Chinmay | |
dc.date.accessioned | 2020-11-10T10:01:56Z | - |
dc.date.available | 2020-11-10T10:01:56Z | - |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14243 | - |
dc.title | Assessment of development strategies in naxalite affected areas of Chhattisgarh . | |
dc.barcode | P TH-2097 | |
dc.pages | vi,98p. CD ROM | |
dc.classno | P TH-2097 PAT | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2097.pdf Restricted Access | 2.59 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.