Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Adhvaryu, Bhargav | - |
dc.contributor.author | Kulkarni, Madhura Rajendra | - |
dc.date.accessioned | 2020-11-10T10:03:32Z | - |
dc.date.available | 2020-11-10T10:03:32Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14294 | - |
dc.title | Assessing the development potential in a TOD : case study of Aurangabad | - |
dc.barcode | 022884 | - |
dc.pages | vii,16,ix-xi,89p. | - |
dc.classno | P TH-2434 KUL | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2434.pdf Restricted Access | 11.25 MB | Adobe PDF | Request a copy | |
P TH-2434 Summary.pdf | 24.92 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.