Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Anil Kumr | - |
dc.contributor.author | Rahul Raj | - |
dc.date.accessioned | 2020-11-10T10:03:48Z | - |
dc.date.available | 2020-11-10T10:03:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14305 | - |
dc.title | Area based development in smart city : relevance for urban planning and inclusivity : case of Patna, Bihar | - |
dc.barcode | 022893 | - |
dc.pages | v,7,xi,69,15p. | - |
dc.classno | P TH-2444 RAH | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2444.pdf Restricted Access | 7.65 MB | Adobe PDF | Request a copy | |
P TH-2444 Summary.pdf | 30.27 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.