Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukherjee Basu, Anurima | - |
dc.contributor.author | Khandelwal, Sakshi | - |
dc.date.accessioned | 2020-11-10T10:04:41Z | - |
dc.date.available | 2020-11-10T10:04:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14336 | - |
dc.title | Financial sustainability and cost recovery mechanism for municipal solid waste management for the case of Ajmer | - |
dc.barcode | 022938 | - |
dc.pages | xii,60,xiii-xxviii,21p. | - |
dc.classno | P TH-2472 KHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2472.pdf Restricted Access | 2.07 MB | Adobe PDF | Request a copy | |
P TH-2472 Summary.pdf | 56.22 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.