Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Oza, Pushpak P. | |
dc.contributor.author | Sigei, Richard | |
dc.date.accessioned | 2020-11-10T10:12:06Z | - |
dc.date.available | 2020-11-10T10:12:06Z | - |
dc.date.issued | 1996 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14434 | - |
dc.title | Internal environmental audit as a management tool at a unit level : with specific reference to Sabarmati thermal power plant, Ahmedabad, India. | |
dc.barcode | P09819 | |
dc.pages | 82p. | |
dc.classno | P TH-0443 SIG | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0443.pdf Restricted Access | 13.7 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.