Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Raghuram, G. | - |
dc.contributor.advisor | Shivanand Swamy, H. M. | - |
dc.contributor.author | Anil Kumar | - |
dc.date.accessioned | 2020-11-10T10:20:59Z | - |
dc.date.available | 2020-11-10T10:20:59Z | - |
dc.date.issued | 1993 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14577 | - |
dc.title | Study on growth potential for intermodal freight transport system in Ahmedabad region : a case on freight transportation choice decision and respondents's roles for Ahmedabad based Inland containers deoot / container freight station. | - |
dc.barcode | P09089 | - |
dc.pages | 116p. | - |
dc.classno | P TH-0351 ANI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0351.pdf Restricted Access | 41.26 MB | Adobe PDF | Request a copy | |
P TH-0351 Summary.pdf | 1.06 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.