Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14824
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Utpal | |
dc.contributor.author | Tayal, Shobhit | |
dc.date.accessioned | 2020-11-10T10:56:49Z | - |
dc.date.available | 2020-11-10T10:56:49Z | - |
dc.date.issued | 1999 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14824 | - |
dc.title | Ecologically responsive urban land use : case study Ahmedabad. | |
dc.barcode | P10980 | |
dc.pages | iii,77p. | |
dc.classno | P TH-0592 TAY | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0592.pdf Restricted Access | 36.35 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.