Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/14941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Sejal | - |
dc.contributor.author | Prajapati, Bansari | - |
dc.date.accessioned | 2020-11-10T11:18:45Z | - |
dc.date.available | 2020-11-10T11:18:45Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/14941 | - |
dc.title | Effectiveness of information platforms for housing choices for different end-user groups. | - |
dc.barcode | 017770 | - |
dc.pages | xi,62p.,CD-ROM | - |
dc.classno | P TH-2148 PRA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2148.pdf Restricted Access | 4.87 MB | Adobe PDF | Request a copy | |
P TH-2148 Summary.pdf | 386.89 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.