Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Shalini | - |
dc.contributor.author | Shah, Chirag | - |
dc.date.accessioned | 2020-11-10T11:19:48Z | - |
dc.date.available | 2020-11-10T11:19:48Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15013 | - |
dc.title | Study of mode choice behaviour in urban travel : a case of Ahmedabad. | - |
dc.barcode | 008971 | - |
dc.pages | xi,5,78p.,CD-ROM | - |
dc.classno | P TH-1264 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1264.pdf Restricted Access | 11.45 MB | Adobe PDF | Request a copy | |
P TH-1264 Summary.pdf | 63.78 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.