Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akalkotkar, Manjiri | - |
dc.contributor.author | Nandankar, Hemangi | - |
dc.date.accessioned | 2020-11-10T11:19:51Z | - |
dc.date.available | 2020-11-10T11:19:51Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15019 | - |
dc.title | Exploring the sustainable transport system indicators at neighborhood level : a case of Ahmedabd. | - |
dc.barcode | 008975 | - |
dc.pages | xviii,100p.,CD-ROM | - |
dc.classno | P TH-1268 NAN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1268.pdf Restricted Access | 16.17 MB | Adobe PDF | Request a copy | |
P TH-1268 Summary.pdf | 61.99 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.