Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Akalkotkar, Manjiri | - |
dc.contributor.author | Sharma, Prem Shankar | - |
dc.date.accessioned | 2020-11-10T11:20:32Z | - |
dc.date.available | 2020-11-10T11:20:32Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15074 | - |
dc.title | Transit oriented development as a tool to enhanced stations ridership. | - |
dc.barcode | 009443 | - |
dc.pages | i,74,14p.,CD-ROM | - |
dc.classno | P TH-1307 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1307.pdf Restricted Access | 2.37 MB | Adobe PDF | Request a copy | |
P TH-1307 Summary.pdf | 168.12 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.