Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15250
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Goswami, Subhrangshu | - |
dc.contributor.author | Saraswat, Malvika | - |
dc.date.accessioned | 2020-11-10T11:22:53Z | - |
dc.date.available | 2020-11-10T11:22:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15250 | - |
dc.title | Physical characteristics of settlement type as a determinant of service determinant of service delivery : case of solid waste management of Ahmedabad city. | - |
dc.barcode | 021261 | - |
dc.pages | xi,71,lxxviip.,CD-ROM | - |
dc.classno | P TH-2336 SAR | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2336.pdf Restricted Access | 6.33 MB | Adobe PDF | Request a copy | |
P TH-2336 Summary.pdf | 29.8 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.