Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Parthasarathy, R. | - |
dc.contributor.author | Shrivastava, Amit | - |
dc.date.accessioned | 2020-11-10T11:22:56Z | - |
dc.date.available | 2020-11-10T11:22:56Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15258 | - |
dc.title | Assessment of land potential for residential sector in Noida. | - |
dc.barcode | 001668 | - |
dc.pages | 99p.,CD-ROM | - |
dc.classno | P TH-0907 SHR | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-0907.pdf Restricted Access | 1.6 MB | Adobe PDF | Request a copy | |
P TH-0907 Summary.pdf | 2.11 MB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.