Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Parthasarathy, R. | - |
dc.contributor.advisor | Shivanand Swamy, H. M. | - |
dc.contributor.author | Gnana, Kiruba. G | - |
dc.date.accessioned | 2020-11-10T11:23:57Z | - |
dc.date.available | 2020-11-10T11:23:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15324 | - |
dc.title | Understanding the performance of multimodal transportation and factors influencing multimodal choice : the case of Chennai. | - |
dc.barcode | 021296 | - |
dc.pages | xi,72,vp; CD-ROM | - |
dc.classno | P TH-2371 GNA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2371.pdf Restricted Access | 5.61 MB | Adobe PDF | Request a copy | |
P TH-2371 Summary.pdf | 23.08 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.