Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mehta, Meera | - |
dc.contributor.author | Reddy, B. Sravya | - |
dc.date.accessioned | 2020-11-10T11:25:05Z | - |
dc.date.available | 2020-11-10T11:25:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15414 | - |
dc.title | Analysis of treated urban wastewater and its reuse potential : a case of Greater Hyderabad. | - |
dc.barcode | 020022 | - |
dc.pages | xix,145p.,CD-ROM | - |
dc.classno | P TH-2227 RED | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2227.pdf Restricted Access | 5.22 MB | Adobe PDF | Request a copy | |
P TH-2227 Summary.pdf | 26.9 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.