Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Goswami, Subhrangshu | - |
dc.contributor.author | Dasgupta, Debarshee | - |
dc.date.accessioned | 2020-11-10T11:25:16Z | - |
dc.date.available | 2020-11-10T11:25:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15428 | - |
dc.title | Assessing the efficiency, sustainability and opportunity cost of sewage treatment in East Kolkata Wetland. | - |
dc.barcode | 020029 | - |
dc.pages | 86p.,CD-ROM | - |
dc.classno | P TH-2234 DAS | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2234.pdf Restricted Access | 3.21 MB | Adobe PDF | Request a copy | |
P TH-2234 Summary.pdf | 23.03 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.