Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Utpal | - |
dc.contributor.author | Nair, Anita B. | - |
dc.date.accessioned | 2020-11-10T11:25:36Z | - |
dc.date.available | 2020-11-10T11:25:36Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15451 | - |
dc.title | Impact of development on the mangrove cover in the Mumbai metropolitan region - strategies for conservation and controlled development. | - |
dc.barcode | 006914 | - |
dc.pages | vii,85,ivp.,CD-ROM | - |
dc.classno | P TH-1148 NAI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1148.pdf Restricted Access | 5.8 MB | Adobe PDF | Request a copy | |
P TH-1148 Summary.pdf | 831.12 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.