Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/15679
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mittu, J. K. | |
dc.contributor.author | Suthar, Manu M. | |
dc.date.accessioned | 2020-11-12T04:27:27Z | - |
dc.date.available | 2020-11-12T04:27:27Z | - |
dc.date.issued | 1976 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/15679 | - |
dc.title | Urban goods movement : a case study of Ahmedabad. | |
dc.barcode | P03770 | |
dc.pages | 74p. | |
dc.classno | P TH-0056 SUT | |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-0056.pdf Restricted Access | 30.7 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.