Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singh, Charanjeet | en_US |
dc.contributor.author | Tiku, Aneesh | - |
dc.date.accessioned | 2021-02-10T08:27:18Z | - |
dc.date.available | 2021-02-10T08:27:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16150 | - |
dc.language.iso | en_US | en_US |
dc.title | Analysis of risk management approaches to support adaptive strategy in residential projects | en_US |
dc.type | Thesis | en_US |
dc.barcode | 022583 | en_US |
dc.pages | 77p. | en_US |
dc.classno | CPM TH-0370 TIK | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0370.pdf Restricted Access | 23.55 MB | Adobe PDF | Request a copy | |
CPM TH-0370 Summary.pdf | 380.37 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.