Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Singh, Charanjeet | en_US |
dc.contributor.author | Shah, Neel | - |
dc.date.accessioned | 2021-02-10T08:30:52Z | - |
dc.date.available | 2021-02-10T08:30:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16151 | - |
dc.language.iso | en | en_US |
dc.title | Formulation of real estate development process using design structure matrix | en_US |
dc.type | Thesis | en_US |
dc.barcode | 022593 | en_US |
dc.pages | vii,79p. | en_US |
dc.classno | CPM TH-0380 SHA | en_US |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0380.pdf Restricted Access | 23.4 MB | Adobe PDF | Request a copy | |
CPM TH-0380 Summary.pdf | 384.13 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.