Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kashikar, Vishwanath | en_US |
dc.contributor.author | Srivastava, Dhairya | - |
dc.date.accessioned | 2021-03-16T05:44:19Z | - |
dc.date.available | 2021-03-16T05:44:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16162 | - |
dc.language.iso | en | en_US |
dc.title | Social cohesion in a co-living environment : a study of the physical aspects of shared living spaces based in Gurugram | en_US |
dc.type | Thesis | en_US |
dc.barcode | 022748 | en_US |
dc.pages | 161p. | en_US |
dc.classno | I TH-0446 SRI | en_US |
Appears in Collections: | Thesis (Faculty of Design_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I TH-0446.pdf Restricted Access | 30.98 MB | Adobe PDF | Request a copy | |
I TH-0446 Summary.pdf | 384.07 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.