Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Kompagne, Lisette Tineke Nel | - |
dc.date.accessioned | 2022-04-01T10:40:27Z | - |
dc.date.available | 2022-04-01T10:40:27Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16340 | - |
dc.title | Market dynamics and impacts on real estate due to externalities : Pune�s real estate market and its response to covid-19 | - |
dc.barcode | 023203 | - |
dc.pages | xiii,93p. | - |
dc.classno | P TH-2529 KOM | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2529.pdf Restricted Access | 1.7 MB | Adobe PDF | Request a copy | |
P TH-2529 Summary.pdf | 123.78 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.