Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Iyer, Mona | - |
dc.contributor.author | Thakur, Srushti | - |
dc.date.accessioned | 2022-04-01T10:45:23Z | - |
dc.date.available | 2022-04-01T10:45:23Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16369 | - |
dc.title | Energy efficiency in municipal services: assessment of city level energy consumption in wastewater management (Ahmedabad) | - |
dc.barcode | 023232 | - |
dc.pages | xiv,72p. | - |
dc.classno | P TH-2558 THA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2558.pdf Restricted Access | 5.35 MB | Adobe PDF | Request a copy | |
P TH-2558 Summary.pdf | 10.33 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.