Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Parashar, Laghu | - |
dc.contributor.author | Tandon, Pragati | - |
dc.date.accessioned | 2022-04-01T10:45:24Z | - |
dc.date.available | 2022-04-01T10:45:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16381 | - |
dc.title | Appraisal of PPP based contracting models in Indian city bus services and their impact on service operations | - |
dc.barcode | 023243 | - |
dc.pages | xv,59p. | - |
dc.classno | P TH-2570 TAN | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2570.pdf Restricted Access | 1.6 MB | Adobe PDF | Request a copy | |
P TH-2570 Summary.pdf | 11.2 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.