Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sharma, Rutool | - |
dc.contributor.author | Mehta, Saurabh Sachin | - |
dc.date.accessioned | 2022-04-15T13:25:41Z | - |
dc.date.available | 2022-04-15T13:25:41Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16477 | - |
dc.title | Mega projects: impacts on city�s growth patterns and real estate markets- case of Ahmedabad, Gujarat | - |
dc.barcode | 023369 | - |
dc.pages | xxxi,136p. | - |
dc.classno | P TH-2616 MEH | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2616.pdf Restricted Access | 11.53 MB | Adobe PDF | Request a copy | |
P TH-2616 Summary.pdf | 125.78 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.