Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16496
Title: | Application of machine learning for predicting municipal solid waste generation |
Authors: | Shah, Daksh A. |
Guide: | Pandya, Raghuraj |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16496 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0389.pdf Restricted Access | 10.31 MB | Adobe PDF | Request a copy | |
CEM TH-0389 Synopsis.pdf Restricted Access | 443.96 kB | Adobe PDF | Request a copy | |
CEM TH-0389 Summary.pdf | 112.38 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.