Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16501
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trivedi, Jyoti | - |
dc.contributor.author | Shah, Meet | - |
dc.date.accessioned | 2022-04-27T12:09:15Z | - |
dc.date.available | 2022-04-27T12:09:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16501 | - |
dc.title | Diversification of construction business for a sustained profitable growth | - |
dc.barcode | 023579 | - |
dc.pages | xv,89p. | - |
dc.classno | CEM TH-0394 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0394.pdf Restricted Access | 2.68 MB | Adobe PDF | Request a copy | |
CEM TH-0394 Synopsis.pdf Restricted Access | 606.02 kB | Adobe PDF | Request a copy | |
CEM TH-0394 Summary.pdf | 109.97 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.